The College Council reviews the fee schedule each year, considering all factors to minimise the impact on families while maintaining the high quality of education we provide.
| Child | Fee |
|---|---|
| First child | $4,500 |
| Second child | $2,500 |
| Third child | $1,750 |
| Fourth and subsequent children | $1,500 each |
| Session type | Fee |
|---|---|
| Half day | $78 / session |
| Full day | $140 / session |
| Year group | Annual fee |
|---|---|
| Kindergarten (3 full days) | $8,743 |
| Pre-Primary – Year 3 | $9,694 |
| Years 4–6 | $11,323 |
| Years 7–9 | $15,914 |
| Years 10–12 | $17,390 |
| Charge | Annual fee |
|---|---|
| Capital Works Levy (per family) | $3,320 |
| Year group | Annual fee |
|---|---|
| Kindergarten | $504 |
| Primary (Pre-Primary – Year 6) | $1,054 |
| Secondary (Years 7–10) | $1,401 |
| Secondary (Year 11) | $1,607 |
| Secondary (Year 12) | $1,785 |
| Item | Fee |
|---|---|
| College Magazine (one only) | $55 incl. GST |
| Year group | Fee |
|---|---|
| Secondary (Years 7–10) | $476 |
| Year 10–12 PE Studies | $227 |
| Child | Rebate |
|---|---|
| First child | Full rates |
| Second child | 5% rebate |
| Third child | 30% rebate |
| Fourth and subsequent children | 50% rebate |
| Rate | $45 per half hour |
|---|---|
| Max lessons | 36 per year |
John XXIII College develops students of competence, conscience, and compassion from Pre-Kindergarten through Year 12. Our Catholic co-educational community balances academic excellence with character formation, preparing students not just for further studies, but for lives of purpose and service.